Sentinel-2a and Sentinel-2b imagery, processed to Level 2A (Surface Reflectance) and converted to Cloud Optimized GeoTIFFs
Location 🔗 (samples)
s3://sentinel-cogs/sentinel-s2-l2a-cogs/
- s3://sentinel-cogs/sentinel-s2-l2a-cogs/27/P/YT/2021/5/S2B_27PYT_20210515_0_L2A/S2B_27PYT_20210515_0_L2A.json
- s3://sentinel-cogs/sentinel-s2-l2a-cogs/30/P/TA/2021/5/S2A_30PTA_20210515_0_L2A/S2A_30PTA_20210515_0_L2A.json
- s3://sentinel-cogs/sentinel-s2-l2a-cogs/33/N/WE/2021/5/S2A_33NWE_20210515_1_L2A/S2A_33NWE_20210515_1_L2A.json
Measurements 🔗 |
nodata | |
|---|---|---|
| uint16 | coastal / band_01 / B01 / coastal_aerosol | 0 |
| uint16 | blue / band_02 / B02 | 0 |
| uint16 | green / band_03 / B03 / green | 0 |
| uint16 | red / band_04 / B04 / red | 0 |
| uint16 | rededge1 / band_05 / B05 / red_edge_1 | 0 |
| uint16 | rededge2 / band_06 / B06 / red_edge_2 | 0 |
| uint16 | rededge3 / band_07 / B07 / red_edge_3 | 0 |
| uint16 | nir / band_08 / B08 / nir / nir_1 | 0 |
| uint16 | nir08 / band_8a / B8A / nir_narrow / nir_2 | 0 |
| uint16 | nir09 / band_09 / B09 / water_vapour | 0 |
| uint16 | swir16 / band_11 / B11 / swir_1 / swir_16 | 0 |
| uint16 | swir22 / band_12 / B12 / swir_2 / swir_22 | 0 |
| uint8 | scl / mask / SCL / qa | 0 |
| uint16 | aot / aerosol_optical_thickness / AOT | 0 |
| uint16 | wvp / scene_average_water_vapour / WVP | 0 |
|
Total: 15 |