Datasets Metadata Issues
6 products with summaries.
1 without:
cdimet
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| cdimeta | ||||
| ls5_c2l2_sr | ||||
| ls7_c2l2_sr | ||||
| ls8_c2l2_sr | ||||
| ls9_c2l2_sr | ||||
| s2_l2a |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| s2_l2a | 153.9B |
| ls7_c2l2_sr | 127.3B |
| ls9_c2l2_sr | 117.0B |
| ls8_c2l2_sr | 117.0B |
| cdimeta | 117.0B |
| ls5_c2l2_sr | 117.0B |
View query timings (very slow)