USGS Landsat t Collection 2 Level-2 Surface Reflectance
ls5_c2l2_sr across June 2002
0 datasets- No configured regions
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
TM
platform
LANDSAT_5
product_family
•
Location 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
|---|---|---|
| uint16 | blue / SR_B1 / band_1 | 0 |
| uint16 | green / SR_B2 / band_2 | 0 |
| uint16 | red / SR_B3 / band_3 | 0 |
| uint16 | nir08 / SR_B4 / band_4 / nir | 0 |
| uint16 | swir16 / SR_B5 / band_5 / swir_1 | 0 |
| uint16 | swir22 / SR_B7 / band_7 / swir_2 | 0 |
| uint16 | qa_pixel / QA_PIXEL / pq / pixel_quality | 1 |
| uint16 | qa_radsat / QA_RADSAT / radsat / radiometric_saturation | 0 |
| int16 | atmos_opacity / SR_ATMOS_OPACITY / atmos_opacity | -9999 |
| uint8 | cloud_qa / SR_CLOUD_QA | 0 |
|
Total: 10 |